







Dell Alienware Aurora R11 Gaming Computer

Dell Alienware Aurora R11 Gaming Computer
$2,099.99
$2,099.99
Dell Alienware Aurora R11 Gaming ComputerIntel Core i7 10700KF 3.8GHz Processor; NVIDIA GeForce RTX 2080 Super 8GB GDDR6; 32GB DDR4-3000 RAM; 1TB SSD
Related products
-
Computers, Acronis, Data Storage & Backup, Cloud Backup & Storage
Acronis Backup Cloud with 50 GB File Storage
0 out of 5 -
Computers, Laptop & Notebook, Lenovo
LENOVO THINKPAD T490 – 14″ – CORE I5 8265U – 8 GB RAM – 256 GB SSD
0 out of 5 -
-
Computers, Trend Micro, Cloud Security
TREND MICRO WORRY-FREE SERVICES FOR ENDPOINTS PROTECTION LICENSE (1 YEAR – 1 USER)
0 out of 5 -
Computers, Monitors, Dell
Dell E2216HV 22″ Full HD LED LCD Monitor – 1920 x 1080
5.00 out of 5
- Description
- Specifications
- Additional Resources
- Reviews (0)
Description
Dell Alienware Aurora R11 Gaming Computer
Â
For the first time in Alienware’s desktop history we are proud to introduce a new optional liquid cooled graphics solution based on a PCIe-mounted heat exchanger and smart fan blower design. Its engineered for lower temperatures and more reliable graphics overclocking to produce higher performing graphics.
- Intel Core i7 10700KF 3.8GHz Processor
- NVIDIA GeForce RTX 2080 Super 8GB GDDR6
- 32GB DDR4-3000 RAM
- 1TB SSD
- 10/100/1000 LAN + WiFi 6 WLAN
- Windows 10 Pro
Additional information
Shipping Weight | 39.20 lbs |
---|---|
Shipping Dimensions | 17.00 × 8.77 × 18.90 in |
Platform | PC Desktops |
Color | Black/Gray |
Life style | Gaming |
Motherboard Chipset | Intel H470 |
Operating System | Windows 10 pro |
CPU Summary | Intel Core i7 10700KF (3.8GHz) |
CPU Core | Eight-Core |
CPU Type | Core i7 |
CPU Speed | 10700KF (3.8GHz) |
Turbo Boost Speed | Up to 5.1GHz |
Smart Cache | 16MB |
CPU Brand | Intel |
Front Side Bus | 8 GT/s |
CPU Socket | FCLGA1200 |
CPUs Installed | 1 |
CPUs Supported | 1 |
CPU Main Features | Intel 64 |
Total Memory | 32GB |
Memory Speed | DDR4-2933 |
Memory Slots (Total) | 4 |
Form Factor | 288-pin DIMM |
Maximum Memory Supported | 64GB |
SSD Interface | PCIe NVMe M.2 |
SSD Capacity | 1TB |
Webcam | No |
GPU Type | NVIDIA GeForce RTX 2080 Super |
Video Memory | 8GB GDDR6 |
VR Ready | Yes |
GPU Interface | PCIe 3.0 x16 |
External 5.25" Bays (Available) | 0 |
LAN | Gigabit LAN |
LAN Data Rate Speed | 10/100/1000Mbps |
WLAN | Killer Wi-Fi 6 AX1650i (2×2) |
Bluetooth | Bluetooth 5.1 |
Wireless Technology | 802.11a |
Audio | 1 x headphone |
USB 3.1 | 1 x USB 3.1 (Gen 2 Type-C) |
USB 2.0 | 6 x USB 2.0 (Type-A) |
HDMI | 1 |
DisplayPort | 3 |
LAN RJ-45 | 2 |
PCIe x16 Slots (Total) | 1 |
PCIe x16 Slots (Available) | 2 |
PCIe x4 Slots (Total) | 2 |
M.2 | 1 Slot, 0 Available |
Power Supply | 1000 Watt |
What's in the Box | System, Power Cable |
Parts Warranty | 1 Year Limited |
Labor Warranty | 1 Year Limited |
Return Policy | 10 Days |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.